GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 74, Race 4: Grobnik GP(Croatia)

Ir para baixo

Season 74, Race 4: Grobnik GP(Croatia) Empty Season 74, Race 4: Grobnik GP(Croatia)

Mensagem por Yashio ¤ Admin Qui Jan 23, 2020 7:06 pm

S74R04 - Grobnik, correndo na Amateur - 3



Race information
Lap times
Qualification 1 Qualification 2
1:15.196s (#10) 1:15.029s (#3)

Setups used
Session FWing RWing Eng Bra Gear Susp Tyres
Q1 656 684 390 541 702 528 Hard
Q2 656 684 390 541 702 528 Hard
Race 656 684 390 541 702 528 Hard

Risks used
Q1 risk Q2 risk
Push the car to the limit Push the car to the limit
Starting risk
Force his way to the front
Overtake Defend Clear & dry Clear & wet Malfunct
9 39 0 0 0

Pneu: Pipirelli

Start fuel: 74 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 26) No more fuel was left 37% 1% 74 liters 22.289s
Stop 2
(Lap 52) No more fuel was left 37% 1% 74 liters 21.501s

Tyres condition after finish: 46%

Fuel left in the car after finish: 12 liters

Car wear & lap information
Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
6 3 6 6 7 6 6 3 7 5 6
Car parts wear (at the start)
57% 60% 71% 72% 68% 51% 58% 63% 72% 48% 42%
Car parts wear (at the finish)
75% 79% 85% 85% 82% 69% 74% 85% 85% 73% 53%

Overall car character
Power Handling Acceleration
59 83 66

Driver attributes
Driver name OA Con Tal Agr Exp TeI Sta Cha Mot Rep Wei
Tommy Carroll 131 159 205 0 99 161 100 53 143 0 72
(+1) (0) (0) (0) (+1) (0) (0) (0) (+12) (0) (0)


Staff and Facilities
Overall: 29

Staff skills
Experience: 21
Motivation: 4
Technical skill: 31
Stress handling: 31
Concentration: 30
Efficiency: 32


Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 5 Hard Sunny 37° 15% -
1 1:19.332 4 Hard Sunny 37° 15% -
2 1:16.501 4 Hard Sunny 37° 15% -
3 1:17.050 4 Hard Sunny 37° 15% -
4 1:16.518 4 Hard Sunny 37° 15% -
5 1:16.851 4 Hard Sunny 37° 15% -
6 1:16.687 4 Hard Sunny 37° 15% -
7 1:16.262 4 Hard Sunny 37° 15% -
8 1:16.722 4 Hard Sunny 36° 15% -
9 1:16.703 4 Hard Sunny 35° 15% -
10 1:16.154 4 Hard Sunny 35° 15% -
11 1:16.570 4 Hard Sunny 35° 15% -
12 1:16.405 4 Hard Sunny 35° 14% -
13 1:16.032 4 Hard Sunny 35° 14% -
14 1:16.205 4 Hard Sunny 35° 14% -
15 1:16.727 5 Hard Sunny 35° 13% -
16 1:17.024 5 Hard Sunny 35° 12% -
17 1:16.218 5 Hard Sunny 35° 11% -
18 1:16.313 5 Hard Sunny 35° 11% -
19 1:16.207 5 Hard Sunny 35° 10% -
20 1:16.251 5 Hard Sunny 35° 10% -
21 1:16.564 5 Hard Sunny 36° 10% -
22 1:16.078 5 Hard Sunny 36° 10% -
23 1:16.064 5 Hard Sunny 37° 10% -
24 1:16.435 4 Hard Sunny 37° 11% -
25 1:15.773 2 Hard Sunny 37° 12% -
26 1:22.327 2 Hard Sunny 38° 12% Pit
27 1:45.514 6 Hard Sunny 38° 12% -
28 1:16.236 5 Hard Sunny 38° 13% -
29 1:16.175 5 Hard Sunny 38° 13% -
30 1:16.517 5 Hard Sunny 37° 13% -
31 1:16.077 5 Hard Sunny 36° 13% -
32 1:16.196 5 Hard Sunny 35° 13% -
33 1:16.233 5 Hard Sunny 35° 13% -
34 1:15.919 5 Hard Sunny 35° 13% -
35 1:16.405 5 Hard Sunny 35° 13% -
36 1:15.998 5 Hard Sunny 35° 13% -
37 1:16.082 4 Hard Sunny 35° 13% -
38 1:15.856 3 Hard Sunny 35° 13% -
39 1:15.822 3 Hard Sunny 35° 13% -
40 1:15.615 3 Hard Sunny 35° 13% -
41 1:16.172 3 Hard Sunny 35° 13% -
42 1:16.194 3 Hard Sunny 35° 13% -
43 1:15.990 3 Hard Sunny 35° 13% -
44 1:15.666 3 Hard Sunny 35° 13% -
45 1:15.656 3 Hard Sunny 35° 13% -
46 1:15.609 3 Hard Sunny 36° 13% -
47 1:15.324 3 Hard Sunny 36° 13% -
48 1:15.781 3 Hard Sunny 37° 14% -
49 1:15.218 3 Hard Sunny 37° 15% -
50 1:15.486 2 Hard Sunny 37° 16% -
51 1:15.008 2 Hard Sunny 37° 16% -
52 1:21.516 2 Hard Sunny 37° 16% Pit
53 1:44.015 3 Hard Sunny 37° 16% -
54 1:15.868 3 Hard Sunny 37° 16% -
55 1:15.794 3 Hard Sunny 37° 16% -
56 1:15.806 3 Hard Sunny 37° 16% -
57 1:16.311 3 Hard Sunny 37° 16% -
58 1:16.111 3 Hard Sunny 37° 16% -
59 1:15.705 3 Hard Sunny 37° 16% -
60 1:15.880 3 Hard Sunny 37° 16% -
61 1:16.138 3 Hard Sunny 37° 16% -
62 1:16.033 3 Hard Sunny 37° 16% -
63 1:15.392 3 Hard Sunny 37° 16% -
64 1:15.535 3 Hard Sunny 37° 16% -
65 1:15.478 3 Hard Sunny 37° 16% -
66 1:15.616 3 Hard Sunny 37° 16% -
67 1:15.094 3 Hard Sunny 37° 16% -
68 1:15.513 3 Hard Sunny 37° 16% -
69 1:15.638 3 Hard Sunny 37° 16% -
70 1:15.369 3 Hard Sunny 37° 16% -
71 1:14.924 3 Hard Sunny 37° 16% -
72 1:15.134 3 Hard Sunny 37° 16% -
73 1:14.980 3 Hard Sunny 37° 16% -
74 1:15.255 3 Hard Sunny 37° 16% -

Yashio ¤ Admin
Admin

Mensagens : 2098
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos