GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 75, Race 1: Melbourne GP(Australia)

Ir para baixo

Season 75, Race 1: Melbourne GP(Australia) Empty Season 75, Race 1: Melbourne GP(Australia)

Mensagem por Yashio ¤ Admin Seg Mar 16, 2020 9:30 pm

S75R01 - Melbourne - correndo na Amateur - 3

Risk
O D CTD CTW M
9 39 0 0 0
O Overtaking D Defensive CTD Clear Track Dry CTW Clear Track Wet M Malfunctioning

Driver energy
Q1 100% 95%
Q2 95% 87%
Race 96% 90%

Setup
FWg | RWg | Eng | Bra | Gea | Sus
394 | 606 | 673 | 626 | 621 | 351

Tyre supplier
Pipirelli Pipirelli
Peak temperature: 34°
Dry performance: 3
Wet performance: 2
Durability: 1
Warmup distance: 7

Pits
Lap Fuel (Start) Fuel (End) Fuel Refilled Tyre (End) Time
1 29 116 2 116 21 25.804
2 34 116 97 97 88 30.453
3 43 97 76 85 69 33.567
Finish 58 26 60


Stints
Laps Temp Hum Dry Rain Mist Tech Fuel Tyre Tyre (C)
1 01 - 29 33.69 48.72 29 0 0 0 0.741 0.514 H
2 30 - 34 36.00 48.20 4 1 0 0 0.717 0.453 H
3 35 - 43 36.00 48.78 1 8 1 0 0.440 0.650 R
4 44 - 58 32.33 48.87 15 0 0 0 0.742 0.503 H

Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
5 3 5 5 5 6 6 3 5 5 5
Car parts wear (at the start)
0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Car parts wear (at the finish)
14% 28% 17% 18% 14% 14% 13% 20% 22% 14% 11%

Car character
Power 54
Handling 68
Acceleration 57

Piloto:
Name: Paul Larrousse
Overall: 99
Concentration: 147
Talent : 203
Aggressiveness: 1
Experience: 66
Technical insight: 73
Stamina: 5
Charisma: 147
Motivation: 23
Reputation: 0
Weight(kg): 72
Age: 21

Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 35 Hard Cloudy 35° 50% -
1 1:53.839 32 Hard Cloudy 35° 50% -
2 1:39.296 31 Hard Cloudy 35° 50% -
3 1:38.229 30 Hard Cloudy 35° 50% -
4 1:37.502 30 Hard Cloudy 35° 50% -
5 1:37.661 30 Hard Cloudy 35° 50% -
6 1:38.065 30 Hard Cloudy 35° 50% -
7 1:38.056 30 Hard Cloudy 35° 50% -
8 1:37.351 30 Hard Cloudy 35° 50% -
9 1:37.422 30 Hard Cloudy 34° 50% -
10 1:37.111 30 Hard Cloudy 33° 50% -
11 1:37.345 30 Hard Cloudy 33° 49% -
12 1:37.150 29 Hard Cloudy 33° 49% -
13 1:37.076 29 Hard Cloudy 33° 49% -
14 1:36.741 29 Hard Cloudy 33° 49% -
15 1:36.709 29 Hard Cloudy 33° 49% -
16 1:36.761 28 Hard Cloudy 33° 48% -
17 1:37.346 28 Hard Cloudy 33° 47% -
18 1:37.335 28 Hard Cloudy 33° 47% -
19 1:36.844 27 Hard Cloudy 33° 47% -
20 1:36.263 26 Hard Cloudy 33° 47% -
21 1:36.876 23 Hard Cloudy 33° 48% -
22 1:36.008 21 Hard Cloudy 33° 48% -
23 1:36.036 21 Hard Cloudy 33° 48% -
24 1:36.751 23 Hard Cloudy 33° 48% -
25 1:36.551 23 Hard Cloudy 33° 48% -
26 1:36.036 22 Hard Cloudy 33° 48% -
27 1:36.536 21 Hard Cloudy 33° 48% -
28 1:35.854 21 Hard Cloudy 34° 48% -
29 1:43.861 23 Hard Cloudy 35° 48% Pit
30 2:12.499 29 Hard Cloudy 36° 48% -
31 1:38.294 30 Hard Cloudy 36° 48% -
32 1:37.249 30 Hard Cloudy 36° 48% -
33 1:37.354 29 Hard Cloudy 36° 48% -
34 2:10.367 31 Hard Rain 36° 49% Pit
35 2:32.379 30 Rain Rain 36° 49% -
36 1:54.081 30 Rain Rain 36° 49% -
37 1:53.876 29 Rain Rain 36° 49% -
38 1:53.791 28 Rain Rain 36° 49% -
39 1:52.932 27 Rain Rain 36° 49% -
40 1:53.852 26 Rain Rain 36° 49% -
41 1:54.083 24 Rain Rain 36° 49% -
42 1:52.911 23 Rain Rain 36° 49% -
43 1:56.429 27 Rain Cloudy 36° 47% Driver mistake, Pit
44 2:19.427 31 Hard Cloudy 36° 48% -
45 1:37.083 29 Hard Cloudy 35° 48% -
46 1:38.206 29 Hard Cloudy 35° 49% -
47 1:37.356 29 Hard Cloudy 34° 49% -
48 1:37.187 29 Hard Cloudy 33° 49% -
49 1:37.304 29 Hard Cloudy 33° 49% -
50 1:37.461 29 Hard Cloudy 33° 49% -
51 1:36.361 28 Hard Cloudy 33° 49% -
52 1:37.097 28 Hard Cloudy 32° 49% -
53 1:37.240 28 Hard Cloudy 31° 49% -
54 1:37.129 28 Hard Cloudy 30° 49% -
55 1:36.746 28 Hard Cloudy 30° 49% -
56 1:36.668 29 Hard Cloudy 30° 49% -
57 1:35.918 28 Hard Cloudy 30° 49% -
58 1:36.271 28 Hard Cloudy 30° 49% -

Yashio ¤ Admin
Admin

Mensagens : 2102
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos