GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 74, Race 11: Mexico City GP(Mexico)

Ir para baixo

Season 74, Race 11: Mexico City GP(Mexico) Empty Season 74, Race 11: Mexico City GP(Mexico)

Mensagem por Yashio ¤ Admin Ter Fev 18, 2020 1:13 am

S74R11 - Mexico City, correndo na Amateur - 3

Risk
O D CTD CTW M
9 39 0 0 0

Driver energy
Q1 100% 96%
Q2 96% 91%
Race 100% 93%

Setup
FW RW E B G S
481 651 769 377 631 480

Tyre supplier
Pipirelli Pipirelli
Peak temperature: 34°
Dry performance: 3
Wet performance: 2
Durability: 1
Warmup distance: 7

Start fuel: 76 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1 (Lap 23) No more fuel was left 29% 1% 76 liters 24.507s
Stop 2 (Lap 46) No more fuel was left 26% 1% 76 liters 23.619s

Tyres condition after finish: 28%

Fuel left in the car after finish: 2 liters

Stints
Laps Temp Hum Dry Rain Mist Tech Fuel Tyre Tyre (C)
1 01 - 23 12.13 17.30 23 0 1 0 0.728 0.698 S
2 24 - 46 14.09 15.70 23 0 0 0 0.728 0.728 S
3 47 - 69 12.22 13.83 23 0 0 0 0.728 0.708 S

Car
P H A
Character 46 60 51

Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
4 2 4 4 4 5 5 3 5 5 5
Car parts wear (at the start)
66% 64% 73% 73% 52% 70% 60% 29% 31% 0% 27%
Car parts wear (at the finish)
76% 80% 85% 84% 66% 80% 74% 49% 41% 24% 39%

Piloto:
Name: Paul Larrousse
Overall: 92
Concentration: 133
Talent: 203
Aggressiveness: 2
Experience: 59
Technical insight: 66
Stamina: 0
Charisma: 145
Motivation: 0
Reputation: 0
Weight(kg): 74
Age: 20

Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 31 Soft Cloudy 12° 18% -
1 1:34.938 29 Soft Cloudy 12° 18% -
2 1:21.465 29 Soft Cloudy 12° 18% -
3 1:22.099 29 Soft Cloudy 12° 18% -
4 1:22.088 30 Soft Cloudy 12° 18% -
5 1:20.798 30 Soft Cloudy 12° 18% -
6 1:21.780 30 Soft Cloudy 12° 18% -
7 1:21.921 31 Soft Cloudy 12° 18% -
8 1:21.356 30 Soft Cloudy 12° 18% -
9 1:20.582 30 Soft Cloudy 12° 18% -
10 1:21.268 30 Soft Cloudy 12° 18% -
11 1:20.948 30 Soft Cloudy 12° 18% -
12 1:20.746 30 Soft Cloudy 12° 18% -
13 1:21.384 30 Soft Cloudy 12° 18% -
14 1:21.516 30 Soft Cloudy 12° 18% -
15 1:26.956 33 Soft Cloudy 12° 17% Driver mistake
16 1:21.248 33 Soft Cloudy 12° 17% -
17 1:21.223 33 Soft Cloudy 12° 16% -
18 1:21.049 33 Soft Cloudy 12° 16% -
19 1:21.171 32 Soft Cloudy 12° 16% -
20 1:20.501 32 Soft Cloudy 12° 16% -
21 1:21.219 31 Soft Cloudy 12° 16% -
22 1:20.208 31 Soft Cloudy 13° 16% -
23 1:32.856 31 Soft Cloudy 14° 16% Pit
24 1:59.018 35 Soft Cloudy 14° 16% -
25 1:21.589 35 Soft Cloudy 14° 16% -
26 1:21.375 34 Soft Cloudy 15° 16% -
27 1:21.196 34 Soft Cloudy 15° 16% -
28 1:21.533 34 Soft Cloudy 14° 16% -
29 1:21.871 34 Soft Cloudy 14° 16% -
30 1:21.763 34 Soft Cloudy 14° 16% -
31 1:21.825 34 Soft Cloudy 14° 16% -
32 1:21.955 34 Soft Cloudy 14° 16% -
33 1:21.797 34 Soft Cloudy 14° 16% -
34 1:21.560 34 Soft Cloudy 14° 16% -
35 1:21.521 34 Soft Cloudy 14° 16% -
36 1:21.163 33 Soft Cloudy 14° 16% -
37 1:21.020 33 Soft Cloudy 14° 16% -
38 1:20.767 32 Soft Cloudy 14° 16% -
39 1:20.458 32 Soft Cloudy 14° 16% -
40 1:21.015 33 Soft Cloudy 14° 15% -
41 1:20.399 33 Soft Cloudy 14° 15% -
42 1:21.383 33 Soft Very Cloudy 14° 15% -
43 1:20.089 33 Soft Very Cloudy 14° 15% -
44 1:20.655 33 Soft Very Cloudy 14° 15% -
45 1:20.481 33 Soft Very Cloudy 14° 15% -
46 1:32.656 33 Soft Very Cloudy 14° 15% Pit
47 1:58.237 34 Soft Very Cloudy 14° 15% -
48 1:21.781 34 Soft Very Cloudy 14° 15% -
49 1:22.224 34 Soft Very Cloudy 13° 15% -
50 1:22.290 34 Soft Very Cloudy 12° 15% -
51 1:22.067 34 Soft Very Cloudy 12° 15% -
52 1:21.895 34 Soft Very Cloudy 12° 15% -
53 1:20.935 34 Soft Very Cloudy 12° 15% -
54 1:20.801 34 Soft Very Cloudy 12° 15% -
55 1:21.587 34 Soft Very Cloudy 12° 15% -
56 1:20.971 34 Soft Very Cloudy 12° 14% -
57 1:21.047 34 Soft Very Cloudy 12° 13% -
58 1:21.017 34 Soft Very Cloudy 12° 13% -
59 1:21.180 34 Soft Very Cloudy 12° 13% -
60 1:21.554 34 Soft Very Cloudy 12° 13% -
61 1:21.198 34 Soft Very Cloudy 12° 13% -
62 1:21.161 34 Soft Very Cloudy 12° 13% -
63 1:21.031 34 Soft Very Cloudy 12° 13% -
64 1:20.426 34 Soft Very Cloudy 12° 13% -
65 1:20.572 34 Soft Very Cloudy 12° 13% -
66 1:20.501 34 Soft Very Cloudy 12° 13% -
67 1:20.684 34 Soft Very Cloudy 12° 13% -
68 1:20.009 34 Soft Very Cloudy 12° 13% -
69 1:20.697 34 Soft Very Cloudy 12° 13% -

Yashio ¤ Admin
Admin

Mensagens : 2102
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos