GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 74, Race 7: Zandvoort GP(Netherlands)

Ir para baixo

Season 74, Race 7: Zandvoort GP(Netherlands) Empty Season 74, Race 7: Zandvoort GP(Netherlands)

Mensagem por Yashio ¤ Admin Seg Fev 03, 2020 11:43 pm

S74R07 - Zandvoort, correndo na Amateur - 3

Starting risk
Force his way to the front
Overtake Defend Clear & dry Clear & wet Malfunct
19 19 0 0 0

Driver energy
Q1 100% 95%
Q2 95% 89%
Race 100% 92%

Setups used
Session FWing RWing Eng Bra Gear Susp Tyres
Q1 435 687 715 318 726 873 Extra Soft
Q2 415 663 732 288 746 903 Extra Soft
Race 420 668 729 294 742 897 Extra Soft

Tyre supplier
Pipirelli Pipirelli
Peak temperature: 34°
Dry performance: 3
Wet performance: 2
Durability: 1
Warmup distance: 7

Start fuel: 75 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 24) No more fuel was left 4% 1% 75 liters 23.091s
Stop 2
(Lap 48) No more fuel was left 2% 1% 75 liters 24.479s

Tyres condition after finish: 9%

Fuel left in the car after finish: 5 liters


Overall car character
Power Handling Acceleration
54 70 58

Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
5 3 5 5 4 5 5 3 6 5 5
Car parts wear (at the start)
0% 52% 0% 0% 74% 0% 0% 44% 22% 0% 68%
Car parts wear (at the finish)
25% 91% 30% 25% 96% 19% 17% 68% 65% 34% 84%

Piloto:
Name: Paul Larrousse
Overall: 90
Concentration: 117
Talent: 203
Aggressiveness: 0
Experience: 55
Technical insight: 62
Stamina: 3
Charisma: 144
Motivation: 18
Reputation: 0
Weight(kg): 74
Age: 20


Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 23 Extra Soft Sunny 13° 5% -
1 1:26.279 23 Extra Soft Sunny 13° 5% -
2 1:14.937 23 Extra Soft Sunny 13° 5% -
3 1:14.729 23 Extra Soft Sunny 13° 5% -
4 1:15.292 22 Extra Soft Sunny 13° 5% -
5 1:14.141 22 Extra Soft Sunny 13° 5% -
6 1:14.521 21 Extra Soft Sunny 13° 4% -
7 1:14.777 21 Extra Soft Sunny 13° 3% -
8 1:15.019 21 Extra Soft Sunny 13° 2% -
9 1:14.812 21 Extra Soft Sunny 13° 2% -
10 1:14.690 21 Extra Soft Sunny 13° 2% -
11 1:14.983 21 Extra Soft Sunny 12° 2% -
12 1:14.834 21 Extra Soft Sunny 12° 2% -
13 1:15.227 22 Extra Soft Sunny 12° 2% -
14 1:14.993 22 Extra Soft Sunny 12° 2% -
15 1:14.234 22 Extra Soft Sunny 13° 2% -
16 1:14.814 22 Extra Soft Sunny 13° 2% -
17 1:13.955 22 Extra Soft Sunny 13° 2% -
18 1:14.304 22 Extra Soft Sunny 14° 2% -
19 1:13.923 21 Extra Soft Sunny 15° 2% -
20 1:13.747 21 Extra Soft Sunny 16° 2% -
21 1:13.728 21 Extra Soft(W) Partially Cloudy 16° 2% -
22 1:14.585 23 Extra Soft(W) Partially Cloudy 16° 2% -
23 1:14.984 23 Extra Soft(W) Partially Cloudy 16° 2% -
24 1:27.691 24 Extra Soft(W) Partially Cloudy 16° 2% Pit
25 1:49.820 30 Extra Soft Partially Cloudy 16° 2% -
26 1:13.882 30 Extra Soft Partially Cloudy 16° 2% -
27 1:14.904 29 Extra Soft Partially Cloudy 16° 2% -
28 1:14.891 28 Extra Soft Partially Cloudy 16° 3% -
29 1:14.274 28 Extra Soft Partially Cloudy 16° 3% -
30 1:13.964 27 Extra Soft Partially Cloudy 16° 3% -
31 1:14.924 27 Extra Soft Partially Cloudy 16° 3% -
32 1:14.647 27 Extra Soft Partially Cloudy 16° 3% -
33 1:14.130 27 Extra Soft Partially Cloudy 16° 3% -
34 1:14.019 27 Extra Soft Partially Cloudy 16° 3% -
35 1:14.686 26 Extra Soft Partially Cloudy 15° 3% -
36 1:14.107 26 Extra Soft Partially Cloudy 15° 3% -
37 1:14.491 25 Extra Soft Partially Cloudy 14° 3% -
38 1:13.631 22 Extra Soft Partially Cloudy 14° 3% -
39 1:19.180 23 Extra Soft Partially Cloudy 14° 3% Driver mistake
40 1:14.296 23 Extra Soft Partially Cloudy 13° 3% -
41 1:13.854 23 Extra Soft Partially Cloudy 13° 3% -
42 1:13.464 23 Extra Soft Partially Cloudy 13° 3% -
43 1:14.225 22 Extra Soft Partially Cloudy 13° 3% -
44 1:13.347 22 Extra Soft(W) Partially Cloudy 13° 3% -
45 1:13.867 22 Extra Soft(W) Partially Cloudy 13° 3% -
46 1:14.518 22 Extra Soft(W) Partially Cloudy 13° 3% -
47 1:15.803 22 Extra Soft(W) Partially Cloudy 13° 3% -
48 1:27.577 22 Extra Soft(W) Partially Cloudy 13° 3% Pit
49 1:50.774 31 Extra Soft Partially Cloudy 13° 3% -
50 1:15.078 30 Extra Soft Partially Cloudy 13° 3% -
51 1:14.847 28 Extra Soft Partially Cloudy 13° 3% -
52 1:14.400 28 Extra Soft Partially Cloudy 13° 3% -
53 1:14.718 28 Extra Soft Partially Cloudy 13° 3% -
54 1:14.182 28 Extra Soft Partially Cloudy 13° 3% -
55 1:13.733 28 Extra Soft Partially Cloudy 13° 3% -
56 1:14.165 28 Extra Soft Partially Cloudy 13° 3% -
57 1:13.561 27 Extra Soft Partially Cloudy 13° 3% -
58 1:13.855 27 Extra Soft Partially Cloudy 13° 3% -
59 1:13.845 26 Extra Soft Partially Cloudy 13° 3% -
60 1:13.182 26 Extra Soft Partially Cloudy 13° 3% -
61 1:14.356 26 Extra Soft Partially Cloudy 13° 3% -
62 1:14.608 25 Extra Soft Partially Cloudy 13° 3% -
63 1:13.910 25 Extra Soft Partially Cloudy 13° 3% -
64 1:13.952 25 Extra Soft Partially Cloudy 13° 3% -
65 1:14.341 25 Extra Soft Partially Cloudy 13° 3% -
66 1:14.048 25 Extra Soft Partially Cloudy 13° 3% -
67 1:14.596 26 Extra Soft Partially Cloudy 13° 3% -
68 1:13.784 26 Extra Soft Partially Cloudy 13° 3% -
69 1:13.928 26 Extra Soft(W) Partially Cloudy 13° 3% -
70 1:13.670 26 Extra Soft(W) Partially Cloudy 13° 3% -
71 1:15.126 24 Extra Soft(W) Partially Cloudy 13° 3% -

Yashio ¤ Admin
Admin

Mensagens : 2100
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos