GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 74, Race 5: Bucharest Ring GP(Romania)

Ir para baixo

Season 74, Race 5: Bucharest Ring GP(Romania) Empty Season 74, Race 5: Bucharest Ring GP(Romania)

Mensagem por Yashio ¤ Admin Seg Jan 27, 2020 7:59 pm

S74R05 - Bucharest Ring, correndo na Amateur - 3

Risks used
Q1 risk Q2 risk
Push the car to the limit Push the car to the limit
Starting risk
Force his way to the front
Overtake Defend Clear & dry Clear & wet Malfunct
39 9 0 0 0

Driver energy
Q1
100% 96%
Q2
96% 93%
Race
100% 92%


Setups used
Session FWing RWing Eng Bra Gear Susp Tyres
Q1 449 449 670 844 239 698 Rain
Q2 417 455 688 851 405 693 Medium
Race 417 455 688 851 405 693 Medium


Pipirelli Pipirelli
Peak temperature: 34°
Dry performance: 3
Wet performance: 2
Durability: 1
Warmup distance: 7


Start fuel: 100 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 42) No more fuel was left 17% 1% 100 liters 23.526s
Tyres condition after finish: 27%
Fuel left in the car after finish: 11 liters


Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
6 3 5 5 6 6 6 3 5 5 6
Car parts wear (at the start)
75% 0% 72% 72% 69% 69% 74% 0% 59% 73% 53%
Car parts wear (at the finish)
93% 37% 90% 91% 92% 86% 88% 27% 93% 93% 69%

Piloto: Tommy Carroll

Overall: 132
Concentration: 159
Talent: 205
Aggressiveness: 0
Experience: 100
Technical insight: 161
Stamina: 100
Charisma: 53
Motivation: 155
Reputation: 0
Weight(kg): 72
Age: 24

Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 5 Medium Very Cloudy 48° 94% -
1 1:25.375 4 Medium Very Cloudy 48° 94% -
2 1:22.506 4 Medium Very Cloudy 48° 94% -
3 1:22.467 4 Medium Very Cloudy 48° 94% -
4 1:22.368 3 Medium Very Cloudy 48° 94% -
5 1:22.347 3 Medium Very Cloudy 48° 94% -
6 1:22.474 4 Medium Very Cloudy 48° 94% -
7 1:21.994 4 Medium Very Cloudy 49° 95% -
8 1:21.877 4 Medium Very Cloudy 50° 95% -
9 1:21.922 4 Medium Very Cloudy 51° 95% -
10 1:22.734 4 Medium Very Cloudy 51° 95% -
11 1:21.732 4 Medium Very Cloudy 51° 95% -
12 1:21.538 4 Medium Very Cloudy 51° 95% -
13 1:22.082 4 Medium Very Cloudy 51° 95% -
14 1:22.003 4 Medium Very Cloudy 51° 95% -
15 1:21.418 4 Medium Very Cloudy 51° 95% -
16 1:22.156 5 Medium Very Cloudy 51° 95% -
17 1:21.490 5 Medium Very Cloudy 51° 95% -
18 1:21.315 5 Medium Very Cloudy 51° 95% -
19 1:22.110 5 Medium Very Cloudy 51° 95% -
20 1:21.808 5 Medium Very Cloudy 51° 95% -
21 1:21.639 5 Medium Very Cloudy 51° 95% -
22 1:21.884 6 Medium Very Cloudy 51° 95% -
23 1:21.968 7 Medium Very Cloudy 51° 95% -
24 1:21.868 7 Medium Very Cloudy 50° 95% -
25 1:21.520 7 Medium Very Cloudy 50° 95% -
26 1:21.175 7 Medium Very Cloudy 50° 95% -
27 1:21.274 7 Medium Very Cloudy 50° 95% -
28 1:21.397 7 Medium Cloudy 49° 95% -
29 1:21.026 7 Medium Cloudy 49° 94% -
30 1:20.713 7 Medium Cloudy 48° 93% -
31 1:20.769 8 Medium Cloudy 48° 93% -
32 1:21.620 8 Medium Cloudy 47° 93% -
33 1:20.647 8 Medium Cloudy 46° 92% -
34 1:21.195 8 Medium Cloudy 46° 91% -
35 1:21.201 8 Medium Cloudy 47° 90% -
36 1:20.356 8 Medium Cloudy 47° 90% -
37 1:20.593 8 Medium Cloudy 48° 90% -
38 1:21.106 8 Medium Cloudy 48° 90% -
39 1:20.252 8 Medium Cloudy 49° 90% -
40 1:21.393 7 Medium Cloudy 49° 90% -
41 1:20.808 6 Medium Cloudy 49° 90% -
42 1:32.613 6 Medium(W) Cloudy 49° 90% Pit
43 1:58.249 10 Medium Cloudy 49° 90% -
44 1:22.903 10 Medium Cloudy 49° 89% -
45 1:22.303 10 Medium Cloudy 49° 88% -
46 1:22.058 9 Medium Cloudy 49° 87% -
47 1:24.885 10 Medium Cloudy 48° 86% Driver mistake
48 1:21.865 10 Medium Cloudy 47° 86% -
49 1:21.666 11 Medium Cloudy 47° 86% -
50 1:21.869 11 Medium Cloudy 47° 86% -
51 1:21.572 11 Medium Cloudy 47° 86% -
52 1:21.316 11 Medium Cloudy 47° 86% -
53 1:21.480 11 Medium Cloudy 47° 86% -
54 1:21.752 11 Medium Cloudy 47° 86% -
55 1:21.903 11 Medium Cloudy 47° 86% -
56 1:21.602 11 Medium Cloudy 47° 86% -
57 1:21.891 11 Medium Cloudy 47° 86% -
58 1:21.591 10 Medium Cloudy 47° 86% -
59 1:21.520 10 Medium Cloudy 47° 86% -
60 1:21.620 10 Medium Cloudy 47° 86% -
61 1:21.193 10 Medium Cloudy 47° 86% -
62 1:21.208 10 Medium Cloudy 47° 86% -
63 1:20.852 10 Medium Partially Cloudy 47° 86% -
64 1:20.988 10 Medium Partially Cloudy 47° 86% -
65 1:21.205 10 Medium Partially Cloudy 47° 86% -
66 1:21.316 10 Medium Partially Cloudy 47° 86% -
67 1:20.556 10 Medium Partially Cloudy 47° 86% -
68 1:20.860 10 Medium Partially Cloudy 47° 86% -
69 1:21.138 10 Medium Partially Cloudy 47° 86% -
70 1:20.585 10 Medium Sunny 47° 86% -
71 1:20.491 10 Medium Sunny 47° 86% -
72 1:20.445 10 Medium Sunny 47° 86% -
73 1:20.188 10 Medium Sunny 47° 86% -
74 1:19.998 10 Medium Sunny 48° 85% -
75 1:20.166 10 Medium Sunny 48° 85% -
76 1:20.308 9 Medium Sunny 48° 85% -
77 1:20.588 8 Medium Sunny 48° 85% -
78 1:20.565 8 Medium Sunny 48° 85% -
79 1:20.616 8 Medium Sunny 48° 85% -
80 1:20.123 8 Medium Sunny 48° 85% -

Yashio ¤ Admin
Admin

Mensagens : 2111
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos