GPRO - Daniel
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Season 74, Race 9: Portimao GP(Portugal)

Ir para baixo

Season 74, Race 9: Portimao GP(Portugal) Empty Season 74, Race 9: Portimao GP(Portugal)

Mensagem por Yashio ¤ Admin Seg Fev 10, 2020 9:57 pm

S74R09 - Portimao, correndo na Amateur - 3

Risks used

Q1 risk Q2 risk
Push the car to the limit Push the car to the limit

Starting risk
Force his way to the front

Overtake Defend Clear & dry Clear & wet Malfunct
39 9 0 0 0

Setup:
FW RW E B G S
689 633 485 355 437 461

Tyre supplier
Pipirelli Pipirelli
Peak temperature: 34°
Dry performance: 3
Wet performance: 2
Durability: 1
Warmup distance: 7

Start fuel: 77 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 22) No more fuel was left 25% 1% 77 liters 20.187s
Stop 2
(Lap 44) No more fuel was left 24% 1% 77 liters 24.621s

Tyres condition after finish: 26%

Fuel left in the car after finish: 2 liters

Stints
Laps Temp Hum Dry Rain Mist Tech Fuel Tyre Tyre (C)
1 01 - 22 9.64 17.50 22 0 0 0 0.727 0.727 S
2 23 - 44 11.00 15.00 22 0 1 0 0.727 0.736 S
3 45 - 66 8.91 15.00 22 0 0 0 0.727 0.717 S

Car
P H A
54 68 58

Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
5 3 5 5 4 5 5 3 5 5 5
Car parts wear (at the start)
42% 0% 58% 54% 0% 39% 28% 0% 0% 57% 0%
Car parts wear (at the finish)
58% 15% 74% 71% 29% 54% 42% 16% 21% 88% 13%

Piloto:
Name: Paul Larrousse
Overall: 92
Concentration: 129
Talent: 203
Aggressiveness: 1
Experience: 57
Technical insight: 64
Stamina: 0
Charisma: 145
Motivation: 13
Reputation: 0
Weight(kg): 74
Age: 20


Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 30 Soft Partially Cloudy 11° 18% -
1 1:47.830 26 Soft Partially Cloudy 11° 18% -
2 1:35.802 28 Soft Partially Cloudy 11° 18% -
3 1:35.517 28 Soft Partially Cloudy 11° 18% -
4 1:35.020 27 Soft Partially Cloudy 11° 18% -
5 1:35.186 27 Soft Partially Cloudy 11° 18% -
6 1:35.666 27 Soft Partially Cloudy 11° 18% -
7 1:35.334 27 Soft Partially Cloudy 11° 18% -
8 1:35.260 27 Soft Partially Cloudy 10° 18% -
9 1:34.934 27 Soft Partially Cloudy 9° 18% -
10 1:34.627 26 Soft Partially Cloudy 9° 18% -
11 1:34.845 26 Soft Partially Cloudy 9° 18% -
12 1:34.611 25 Soft Partially Cloudy 9° 18% -
13 1:34.204 25 Soft Partially Cloudy 9° 18% -
14 1:34.429 24 Soft Partially Cloudy 9° 18% -
15 1:34.896 24 Soft Partially Cloudy 9° 17% -
16 1:34.577 25 Soft Partially Cloudy 9° 17% -
17 1:33.599 24 Soft Partially Cloudy 9° 17% -
18 1:33.821 23 Soft Partially Cloudy 9° 17% -
19 1:34.479 21 Soft Partially Cloudy 9° 17% -
20 1:33.961 21 Soft Partially Cloudy 8° 17% -
21 1:34.053 21 Soft Cloudy 9° 16% -
22 1:41.592 25 Soft Cloudy 9° 15% Pit
23 2:03.538 30 Soft Cloudy 10° 15% -
24 1:38.909 30 Soft Cloudy 11° 15% Driver mistake
25 1:34.850 29 Soft Cloudy 11° 15% -
26 1:34.587 28 Soft Cloudy 11° 15% -
27 1:34.797 27 Soft Cloudy 12° 15% -
28 1:34.269 26 Soft Cloudy 12° 15% -
29 1:34.315 26 Soft Cloudy 12° 15% -
30 1:34.503 25 Soft Cloudy 12° 15% -
31 1:35.320 25 Soft Cloudy 12° 15% -
32 1:34.877 25 Soft Cloudy 11° 15% -
33 1:34.137 25 Soft Cloudy 11° 15% -
34 1:34.711 25 Soft Cloudy 10° 15% -
35 1:34.609 25 Soft Cloudy 10° 15% -
36 1:34.915 25 Soft Cloudy 10° 15% -
37 1:34.305 25 Soft Cloudy 10° 15% -
38 1:34.602 25 Soft Cloudy 10° 15% -
39 1:34.570 25 Soft Cloudy 11° 15% -
40 1:34.297 25 Soft Cloudy 11° 15% -
41 1:33.749 25 Soft Cloudy 12° 15% -
42 1:33.723 25 Soft Cloudy 11° 15% -
43 1:34.267 25 Soft Cloudy 11° 15% -
44 1:42.042 26 Soft Cloudy 11° 15% Pit
45 2:08.427 30 Soft Cloudy 10° 15% -
46 1:35.676 30 Soft Cloudy 9° 15% -
47 1:35.496 30 Soft Cloudy 9° 15% -
48 1:34.734 29 Soft Cloudy 9° 15% -
49 1:34.787 27 Soft Cloudy 9° 15% -
50 1:35.523 27 Soft Cloudy 9° 15% -
51 1:34.750 27 Soft Cloudy 9° 15% -
52 1:34.660 27 Soft Cloudy 9° 15% -
53 1:35.500 27 Soft Cloudy 9° 15% -
54 1:34.400 27 Soft Cloudy 9° 15% -
55 1:34.796 27 Soft Cloudy 9° 15% -
56 1:35.168 26 Soft Cloudy 8° 15% -
57 1:34.576 26 Soft Cloudy 8° 15% -
58 1:34.299 26 Soft Cloudy 8° 15% -
59 1:34.460 26 Soft Cloudy 8° 15% -
60 1:34.642 26 Soft Cloudy 8° 15% -
61 1:34.368 26 Soft Cloudy 8° 15% -
62 1:34.245 26 Soft Cloudy 8° 15% -
63 1:33.488 26 Soft Very Cloudy 9° 15% -
64 1:34.046 26 Soft Very Cloudy 10° 15% -
65 1:33.649 26 Soft Very Cloudy 10° 15% -
66 1:33.653 26 Soft Very Cloudy 11° 15% -

Yashio ¤ Admin
Admin

Mensagens : 2111
Data de inscrição : 23/01/2014

https://equiperenegades.forumeiros.com

Ir para o topo Ir para baixo

Ir para o topo

- Tópicos semelhantes

 
Permissões neste sub-fórum
Não podes responder a tópicos